2015 Kia Rio | 2015 Nissan Altima | 2012 Dodge Journey | 2016 Dodge Journey | 2015 Volkswagen Jetta |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
See us for Guaranteed Credit Approval today!
Stock # | 3266 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Fuel | GAS |
Mileage | 56020 |
Exterior Color | Black |
VIN: 1C3CDFAA0DD322779
Stock # | 3118 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Mileage | 105797 |
Interior Color | Black |
Exterior Color | White |
VIN: 2C3CDXBG6EH170455
See us for Guaranteed Credit Approval today!
Stock # | 3269 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 98861 |
Exterior Color | Orange |
VIN: 3C4PDCAB5ET258707
Stock # | 3277 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 81826 |
Exterior Color | Silver Or Aluminum |
VIN: 3C4PDCAB5ET203559
See us for Guaranteed Credit Approval today!
Stock # | 3212 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 70574 |
Exterior Color | Black |
VIN: 1C3CDFBB2FD222693
Stock # | 3303 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Fuel | GAS |
Mileage | 39737 |
Exterior Color | Green Or Teal |
VIN: 3C4PDCAB8FT723708
† Prices do not include title fee(s), tag fee(s), or taxes.