2015 Dodge Journey | 2017 Kia Forte | 2012 Buick Verano | 2013 Dodge Dart | 2015 Hyundai Elantra |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
See us for Guaranteed Credit Approval today!
Stock # | 3281 |
Engine | 3.6l V6 Sidi Dohc Flex 3. |
Fuel | Flex |
Mileage | 73128 |
Exterior Color | Grey |
VIN: 2G1WC5E3XE1171005
See us for Guaranteed Credit Approval today!
Stock # | 3192 |
Engine | 1.2l I-4 MFI Dohc VVT 1.2 |
Fuel | GAS |
Mileage | 67750 |
Exterior Color | Yellow |
VIN: KL8CD6S96EC584757
See us for Guaranteed Credit Approval today!
Stock # | 3236 |
Engine | 2.4l I-4 Sidi Dohc Flex 2 |
Fuel | Flex |
Mileage | 61525 |
Exterior Color | Black |
VIN: 2GNALBEK8F6322068
See us for Guaranteed Credit Approval today!
Stock # | 3264 |
Engine | 2.5l I-4 DI Dohc 2.5l |
Fuel | Gas |
Mileage | 32437 |
Interior Color | Beige |
Exterior Color | Brown Or Taupe |
VIN: 1G11C5SL0FF208944
See us for Guaranteed Credit Approval today!
Stock # | 3292 |
Engine | 1.4l I-4 DI Dohc T/C 1.4l |
Fuel | GAS |
Mileage | 44996 |
Exterior Color | White |
VIN: 1G1BC5SM2G7251223
Stock # | 3307 |
Engine | 1.5l I-4 DI Dohc T/C 1.5l |
Fuel | GAS |
Mileage | 43508 |
Exterior Color | Silver Or Aluminum |
VIN: 1G1ZE5ST5GF171291
† Prices do not include title fee(s), tag fee(s), or taxes.